☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
285/30R20 - 95Y
71000$
285/30R20 - 95Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 255550 |
Tire width | 285 |
Tire profile | 30 |
Tire diameter | 20 |
Load index | 95 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 776.02 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 3.7 |
Max load (lbs) | 1521 |
Approved Rim Widths (in) | 9.5-10.5 |
Overall Tire Diameter (in) | 26.8 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 3.7 |
Max load (lbs) | 1521 |
Approved Rim Widths (in) | 9.5-10.5 |
Overall Tire Diameter (in) | 26.8 |
SKU | Dimension | Code | UTQG | Price | Stock | |
20" inches | ||||||
255550 | 285/30R20 - 95Y | 95Y | 710.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.