☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
235/55R18 - 100W
37000$
235/55R18 - 100W
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 223380 |
Tire width | 235 |
Tire profile | 55 |
Tire diameter | 18 |
Load index | 100 |
Speed rating | W |
Side wall | BSW |
Revs/mile | 738.04 |
UTQG | 500-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 10.8 |
Max load (lbs) | 1764 |
Approved Rim Widths (in) | 6.5-8.5 |
Overall Tire Diameter (in) | 28.15 |
UTQG | 500-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 10.8 |
Max load (lbs) | 1764 |
Approved Rim Widths (in) | 6.5-8.5 |
Overall Tire Diameter (in) | 28.15 |
SKU | Dimension | Code | UTQG | Price | Stock | |
18" inches | ||||||
223380 | 235/55R18 - 100W | 100W | 500-AA-A | 370.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.