☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
HL245/40R18 XL - 99Y
29000$
HL245/40R18 XL - 99Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 223620 |
Tire width | 245 |
Tire profile | 40 |
Tire diameter | 18 |
Category | HL |
Load index | 99 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 808.05 |
UTQG | 460-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.2 |
Max load (lbs) | 1709 |
Approved Rim Widths (in) | 8-9.5 |
Overall Tire Diameter (in) | 25.71 |
UTQG | 460-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.2 |
Max load (lbs) | 1709 |
Approved Rim Widths (in) | 8-9.5 |
Overall Tire Diameter (in) | 25.71 |
SKU | Dimension | Code | UTQG | Price | Stock | |
18" inches | ||||||
223620 | HL245/40R18 XL - 99Y | 99Y | 460-AA-A | 290.00$ | Select |
No review available for this product. Be the first to publish a review, click here.