☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
245/45R20 XL - 103Y
34600$
245/45R20 XL - 103Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 223020 |
Tire width | 245 |
Tire profile | 45 |
Tire diameter | 20 |
Load index | 103 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 724.85 |
UTQG | 440-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.2 |
Max load (lbs) | 1929 |
Approved Rim Widths (in) | 7.5-9 |
Overall Tire Diameter (in) | 28.66 |
UTQG | 440-AA-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.2 |
Max load (lbs) | 1929 |
Approved Rim Widths (in) | 7.5-9 |
Overall Tire Diameter (in) | 28.66 |
SKU | Dimension | Code | UTQG | Price | Stock | |
20" inches | ||||||
223020 | 245/45R20 XL - 103Y | 103Y | 440-AA-A | 346.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.