FIREHAWK INDY 500 V2
Summer & All-Seasons Tire
New Product
The Toyo Proxes Sport 2 is an ultra-high-performance tire designed to deliver exceptional grip and precise handling on winding roads. With an innovative tread compound and asymmetric design, it maximizes traction on both dry and wet surfaces while improving cornering stability. Its advanced construction reduces braking distances and ensures optimal control at high speeds. Dual Silica technology enhances rubber flexibility for better road grip, while the Dynamic Taper Design evenly distributes pressure for superior handling. With the Proxes Sport 2, every drive becomes a thrilling and safe experience.
No review yet
| Manufacturer | Toyo |
| Studdable | No |
| Season | Summer |
| Product code | 237100 |
| Width | 245 |
| Ratio | 35 |
| Diameter | 19 |
| Load index | 93 |
| Speed rating | Y |
| Side wall |
| Runflat | No |
| Reinforced | No |
| Extra Load | Yes |
| Tread Depth (32nds) | 9.1 |
| Max inflation pressure (psi) | |
| Max load (lbs) | 1433 |
| Overall section width (in) | |
| Approved Rim Widths (in) | 8-9.5 |
| Overall Tire Diameter (in) | 25.79 |
| OE Homologation |
| Product code | Dimension | Code | UTQG | Price | Stock | |
| 17" inches | ||||||
| 244880 | 225/45R17 XL - 94Y | 94 Y | 240 AA A | $264.00 | Not available | Contact us |
| 244890 | 235/45R17 XL - 97Y | 97 Y | 240-AA-A | $276.00 | Not available | Contact us |
| 244820 | 245/40R17 XL - 95Y | 95 Y | 240-A-AA | $300.00 | Not available | Contact us |
| 244870 | 245/45R17 XL - 91Y | 91 Y | 240 AA A | $251.00 | Not available | Contact us |
| 244900 | 245/45R17 XL - 99Y | 99 Y | 240-A-AA | $289.00 | Not available | Contact us |
| 18" inches | ||||||
| 245270 | 215/40R18 XL - 89Y | 89 Y | 240-A-AA | $296.00 | Not available | Contact us |
| 237130 | 225/40R18 XL - 92Y | 92 Y | 240-A-AA | $296.00 | Not available | Contact us |
| 237140 | 225/45R18 XL - 95Y | 95 Y | 240-A-AA | $303.00 | Not available | Contact us |
| 237330 | 235/40R18 XL - 95Y | 95 Y | 240-A-AA | $326.00 | Not available | Contact us |
| 237490 | 235/45R18 XL - 98Y | 98 Y | 240-A-AA | $324.00 | Not available | Contact us |
| 245140 | 245/35R18 XL - 92Y | 92 Y | 240-A-AA | $349.00 | Not available | Contact us |
| 237380 | 245/40R18 XL - 97Y | 97 Y | 240-A-AA | $343.00 | Not available | Contact us |
| 237110 | 245/45R18 XL - 100Y | 100 Y | 240-A-AA | $331.00 | Not available | Contact us |
| 245160 | 255/35R18 XL - 94Y | 94 Y | 240-A-AA | $384.00 | Not available | Contact us |
| 237550 | 255/40R18 XL - 99Y | 99 Y | 240-A-AA | $361.00 | Not available | Contact us |
| 245170 | 265/35R18 XL - 97Y | 97 Y | 240-A-AA | $385.00 | Not available | Contact us |
| 245200 | 275/35R18 XL - 99Y | 99 Y | 240-A-AA | $401.00 | Not available | Contact us |
| 237420 | 275/40R18 XL - 103Y | 103 Y | 240-A-AA | $396.00 | Not available | Contact us |
| 19" inches | ||||||
| 237350 | 225/35R19 XL - 88Y | 88 Y | 240-A-AA | $348.00 | Not available | Contact us |
| 237450 | 225/40R19 XL - 93Y | 93 Y | 240-A-AA | $337.00 | Not available | Contact us |
| 237360 | 225/45R19 XL - 96Y | 96 Y | 240-A-AA | $321.00 | Not available | Contact us |
| 237190 | 235/35R19 XL - 91Y | 91 Y | 240-A-AA | $380.00 | Not available | Contact us |
| 245280 | 235/40R19 XL - 96Y | 96 Y | 240-A-AA | $355.00 | Available | Select |
| 237370 | 235/55R19 XL - 105Y | 105 Y | 240-A-AA | $316.00 | Not available | Contact us |
| 237100 | 245/35R19 XL - 93Y | 93 Y | 240-A-AA | $398.00 | Not available | Contact us |
| 245290 | 245/40R19 XL - 98Y | 98 Y | 240-A-AA | $366.00 | Not available | Contact us |
| 237390 | 245/45R19 XL - 102Y | 102 Y | 240-A-AA | $348.00 | Not available | Contact us |
| 245090 | 255/30R19 XL - 91Y | 91 Y | 240-A-AA | $420.00 | Not available | Contact us |
| 237270 | 255/35R19 XL - 96Y | 96 Y | 240-A-AA | $409.00 | Not available | Contact us |
| 237340 | 255/40R19 XL - 100Y | 100 Y | 240-A-AA | $384.00 | Not available | Contact us |
| 245400 | 255/45R19 XL - 104Y | 104 Y | 240-A-AA | $365.00 | Not available | Contact us |
| 237410 | 255/50R19 XL - 107Y | 107 Y | 240-A-AA | $358.00 | Not available | Contact us |
| 237180 | 265/35R19 XL - 98Y | 98 Y | 240-A-AA | $420.00 | Not available | Contact us |
| 245330 | 265/40R19 XL - 102Y | 102 Y | 240-A-AA | $403.00 | Not available | Contact us |
| 237150 | 275/35R19 XL - 100Y | 100 Y | 240-A-AA | $442.00 | Not available | Contact us |
| 245350 | 275/40R19 XL - 105Y | 105 Y | 240-A-AA | $412.00 | Not available | Contact us |
| 237440 | 285/35R19 XL - 103Y | 103 Y | 240-A-AA | $463.00 | Not available | Contact us |
| 244760 | 295/35R19 XL - 104Y | 104 Y | 240-A-AA | $478.00 | Not available | Contact us |
| 20" inches | ||||||
| 244770 | 235/35R20 XL - 92Y | 92 Y | 240-A-AA | $376.00 | Not available | Contact us |
| 244710 | 245/30R20 XL - 90Y | 90 Y | 240-A-AA | $463.00 | Not available | Contact us |
| 245150 | 245/35R20 XL - 95Y | 95 Y | 240-A-AA | $396.00 | Not available | Contact us |
| 245300 | 245/40R20 XL - 99Y | 99 Y | 240-A-AA | $384.00 | Not available | Contact us |
| 245380 | 245/45R20 XL - 103Y | 103 Y | 240-A-AA | $363.00 | Not available | Contact us |
| 244720 | 255/30R20 XL - 92Y | 92 Y | 240-A-AA | $438.00 | Not available | Contact us |
| 237050 | 255/35R20 XL - 97Y | 97 Y | 240-A-AA | $415.00 | Not available | Contact us |
| 245310 | 255/40R20 XL - 101Y | 101 Y | 240-A-AA | $398.00 | Not available | Contact us |
| 245410 | 255/45R20 XL - 105Y | 105 Y | 240-A-AA | $377.00 | Not available | Contact us |
| 237430 | 265/30R20 XL - 94Y | 94 Y | 240-A-AA | $454.00 | Not available | Contact us |
| 245180 | 265/35R20 XL - 99Y | 99 Y | 240-A-AA | $438.00 | Not available | Contact us |
| 245420 | 265/45R20 XL - 108Y | 108 Y | 240-A-AA | $385.00 | Available | Select |
Summer & All-Seasons Tire
New Product
Summer & All-Seasons Tire