☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
255/40R20 XL - 101Y
55000$
255/40R20 XL - 101Y
Manufacturer | Toyo |
Studdable | No |
Season | Summer/4 seasons |
Product code | 245310 |
Tire width | 255 |
Tire profile | 40 |
Tire diameter | 20 |
Load index | 101 |
Speed rating | Y |
Side wall | BSW |
Revs/mile | 741.1 |
UTQG | 240-A-AA |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.2 |
Max load (lbs) | 1819 |
Approved Rim Widths (in) | 8.5-10 |
Overall Tire Diameter (in) | 28.03 |
UTQG | 240-A-AA |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 9.2 |
Max load (lbs) | 1819 |
Approved Rim Widths (in) | 8.5-10 |
Overall Tire Diameter (in) | 28.03 |
SKU | Dimension | Code | UTQG | Price | Stock | |
20" inches | ||||||
245310 | 255/40R20 XL - 101Y | 101Y | 240-A-AA | 550.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.