☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/65R16 - 98T
16932$
215/65R16 - 98T
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.
Manufacturer | Pirelli |
Studdable | No |
Season | Winter |
Product code | 4071000 |
Tire width | 215 |
Tire profile | 65 |
Tire diameter | 16 |
Load index | 98 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 769 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Approved Rim Widths (in) | 6-7.5 |
Overall Tire Diameter (in) | 27.0 |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Approved Rim Widths (in) | 6-7.5 |
Overall Tire Diameter (in) | 27.0 |
SKU | Dimension | Code | UTQG | Price | Stock | |
16" inches | ||||||
4071000 | 215/65R16 - 98T | 98T | 169.32$ | Select | ||
4321100 | 215/65R16 XL - 102T | 102T | 169.32$ | Contact Us |
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.