☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
245/40R19 XL - 98H
30651$
245/40R19 XL - 98H
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.
Manufacturer | Pirelli |
Studdable | No |
Season | Winter |
Product code | 4178400 |
Tire width | 245 |
Tire profile | 40 |
Tire diameter | 19 |
Load index | 98 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 777 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Approved Rim Widths (in) | 8-9.5 |
Overall Tire Diameter (in) | 26.73 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1653 |
Approved Rim Widths (in) | 8-9.5 |
Overall Tire Diameter (in) | 26.73 |
SKU | Dimension | Code | UTQG | Price | Stock | |
19" inches | ||||||
4178400 | 245/40R19 XL - 98H | 98H | 306.51$ | Select |
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.