☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/60R16 XL - 99H
16626$
215/60R16 XL - 99H
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.
Manufacturer | Pirelli |
Studdable | No |
Season | Winter |
Product code | 4071300 |
Tire width | 215 |
Tire profile | 60 |
Tire diameter | 16 |
Load index | 99 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 794 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1709 |
Approved Rim Widths (in) | 6-7.5 |
Overall Tire Diameter (in) | 26.14 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1709 |
Approved Rim Widths (in) | 6-7.5 |
Overall Tire Diameter (in) | 26.14 |
SKU | Dimension | Code | UTQG | Price | Stock | |
16" inches | ||||||
4071300 | 215/60R16 XL - 99H | 99H | 166.26$ | Select |
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.