☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/50R17 XL - 95H
20502$
215/50R17 XL - 95H
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.
Manufacturer | Pirelli |
Studdable | No |
Season | Winter |
Product code | 4070500 |
Tire width | 215 |
Tire profile | 50 |
Tire diameter | 17 |
Load index | 95 |
Speed rating | H |
Side wall | BSW |
Revs/mile | 814 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1521 |
Approved Rim Widths (in) | 6-7.5 |
Overall Tire Diameter (in) | 25.51 |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1521 |
Approved Rim Widths (in) | 6-7.5 |
Overall Tire Diameter (in) | 25.51 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
4070500 | 215/50R17 XL - 95H | 95H | 205.02$ | Select |
Nanda 07-12-2023
Nice tire,good traction and control. Low sound .high performance in snow and wet road.