⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
⛄ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
Manufacturer | Toyo |
Studdable | No |
Season | 4 seasons |
Product code | 243630 |
Tire width | 205 |
Tire profile | 50 |
Tire diameter | 17 |
Load index | 93 |
Speed rating | V |
Side wall | BSW |
Revs/mile | 827 |
UTQG | 560-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.8 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1433 |
Overall section width (in) | 8.4 |
Approved Rim Widths (in) | 5.5 - 7.5 |
Overall Tire Diameter (in) | 25.1 |
UTQG | 560-A-A |
Runflat | No |
Reinforced | No |
Extra Load | Yes |
Tread Depth (32nds) | 10.8 |
Max inflation pressure (psi) | 50 |
Max load (lbs) | 1433 |
Overall section width (in) | 8.4 |
Approved Rim Widths (in) | 5.5 - 7.5 |
Overall Tire Diameter (in) | 25.1 |
SKU | Dimension | Code | UTQG | Price | Stock | |
17" inches | ||||||
243630 | 205/50R17 XL - 93V | 93V | 560-A-A | 226.00$ | Select |
No review available for this product. Be the first to publish a review, click here.