☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
☀️ Save 10% on purchase of 4 selected products of $500+tx and up, see details*
CODE ➡ REBATE10
215/70R15 - 98T
17200$
215/70R15 - 98T
Manufacturer | Toyo |
Studdable | No |
Season | 4 seasons |
Product code | 243500 |
Tire width | 215 |
Tire profile | 70 |
Tire diameter | 15 |
Load index | 98 |
Speed rating | T |
Side wall | BSW |
Revs/mile | 773 |
UTQG | 560-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11.3 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1653 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 5.5 - 7.0 |
Overall Tire Diameter (in) | 26.9 |
UTQG | 560-A-B |
Runflat | No |
Reinforced | No |
Extra Load | No |
Tread Depth (32nds) | 11.3 |
Max inflation pressure (psi) | 44 |
Max load (lbs) | 1653 |
Overall section width (in) | 8.7 |
Approved Rim Widths (in) | 5.5 - 7.0 |
Overall Tire Diameter (in) | 26.9 |
SKU | Dimension | Code | UTQG | Price | Stock | |
15" inches | ||||||
243500 | 215/70R15 - 98T | 98T | 560-A-B | 172.00$ | Contact Us |
No review available for this product. Be the first to publish a review, click here.